Skip to main contents.
R&K Company Limited (Design of telecommunications equipment and Development and Production)


Products Information

RF Power Amplifiers

*():ITU Radio Band Symbols, []:IEEE Radar Bands

RF High Power Amplifiers

Model Number Type Frequency
(Lower Limit)
Frequency
(Upper Limit)
In-Band
Gain(min.)
Output Power
@P1dB(min.)
Output Power
Psat(min.)
PDF
DATA
R&K CA509MBW6-7373R R 506MHz 512MHz +73dB. 20kW - PDF
R&K A1300BW20-5555R R 1290MHz 1310MHz +55dB. 300W - PDF
R&K CA1300BW20-6565R R 1290MHz 1310MHz +65dB. - 3kW PDF
R&K CA200BW0.4-2267R(P) R 199.8MHz 200.2MHz +22dB. - 5kW@Pulse PDF

1kHz~400MHz(VLF/LF/MF/HF/VHF)[I/G/P], 25W~10kW

Model Number Type Frequency
(Lower Limit)
Frequency
(Upper Limit)
In-Band
Gain(min.)
Output Power
@P1dB(min.)
Output Power
Psat(typ.)
PDF
DATA
R&K A1.5K030-4040 R 1.5kHz 30MHz +40dB. 10W 15W PK PDF
R&K A009K101-4444 M/R 9kHz 100MHz +44dB. 25W 40W PK CONTACT US
R&K A009K101-4747 M/R 9kHz 100MHz +47dB. 50W 80W PK CONTACT US
R&K A009K101-5050 M/R 9kHz 100MHz +50dB. 100W 125W PK PDF
R&K A009K101-5353 M/R 9kHz 100MHz +53dB. 200W 315W PK CONTACT US
R&K A009K101-5757 R 9kHz 100MHz +57dB. 500W 795W PK CONTACT US
R&K A009K101-6060 R 9kHz 100MHz +60dB. 1kW 1.5kW PK CONTACT US
R&K A101K080-6363 R 100kHz 80MHz +63dB. 2kW 2.5kW PK CONTACT US
R&K A101K080-6767 R 100kHz 80MHz +67dB. 5kW 6.3kW PK CONTACT US
R&K A101K080-7070 R 100kHz 80MHz +70dB. 10kW 12.5kW PK CONTACT US
R&K A009K251-4444 M/R 9kHz 250MHz +44dB. 25W 40W PK PDF
R&K A009K251-4747 M/R 9kHz 250MHz +47dB. 50W 75W PK CONTACT US
R&K A009K251-4949 M/R 9kHz 250MHz +49dB. 60W 75W*1 PDF
R&K A009K251-5050 M/R 9kHz 250MHz +50dB. 100W 125W PK PDF
R&K A009K251-5353 M/R 9kHz 250MHz +53dB. 200W 315W PK PDF
R&K A009K251-5757 R 9kHz 254MHz +57dB. 350W 500W*1 PDF
R&K A101K251-5757 R 100kHz 250MHz +57dB. 500W 795W PK CONTACT US
R&K A101K251-6060 R 100kHz 250MHz +60dB. 1kW - PDF
R&K A101K251-6363 R 100kHz 250MHz +63dB. 2kW 2.5kW PK CONTACT US
R&K A101K251-6767 R 100kHz 250MHz +67dB. 5kW 6.3kW PK CONTACT US
R&K A101K251-7070 R 100kHz 250MHz +70dB. 10kW 12.5kW PK CONTACT US
R&K A009K401-4444 M/R 9kHz 400MHz +44dB. 25W 40W PK PDF
R&K A009K401-4646 M/R 9kHz 400MHz +46dB. 40W 60W PK CONTACT US
R&K A009K401-4848 M/R 9kHz 400MHz +48dB. 63W 100W PK CONTACT US
R&K A009K401-5353 R 9kHz 400MHz +53dB. 200W 315W PK PDF

100kHz~1000MHz(LF/MF/HF/VHF/UHF)[I/G/P/L], 12.5W~2kW

Model Number Type Frequency
(Lower Limit)
Frequency
(Upper Limit)
In-Band
Gain(min.)
Output Power
@P1dB(min.)
Output Power
Psat(typ.)
PDF
DATA
R&K A010M501-4343 M/R 10MHz 500MHz +43dB. 20W 25W PK CONTACT US
R&K A010M501-4747 M/R 10MHz 500MHz +47dB. 50W 63W PK CONTACT US
R&K A010M501-5050 M/R 10MHz 500MHz +50dB. 100W 125W PK CONTACT US
R&K A010M501-5353 M/R 10MHz 500MHz +53dB. 200W 250W PK CONTACT US
R&K A050M501-5757 R 50MHz 500MHz +57dB. 500W 630W PK CONTACT US
R&K A050M501-6060 R 50MHz 500MHz +60dB. 1kW 1.25kW PK CONTACT US
R&K A050M501-6363 R 50MHz 500MHz +63dB. 2kW 2.5kW PK CONTACT US
R&K A00110-4040-R R 10MHz 1000MHz +40dB. 10W 20W PK PDF
R&K A000110-4040-R R 1MHz 1000MHz +40dB. 10W 20W PK PDF
R&K A001M102-4141 M/R 1MHz 1000MHz +41dB. 12.5W 16W PK CONTACT US
R&K A101K102-4141 M/R 100kHz 1000MHz +41dB. 12.5W 16W PK CONTACT US
R&K A001M102-4343 M/R 1MHz 1000MHz +43dB. 20W 25W PK CONTACT US
R&K A001M102-4747 M/R 1MHz 1000MHz +47dB. 50W 63W PK PDF
R&K A001M102-5050 M/R 1MHz 1000MHz +50dB. 100W 125W PK CONTACT US
R&K A020M102-5353 M/R 20MHz 1000MHz +53dB. 200W 315W PK CONTACT US
R&K A080M102-5555 R 80MHz 1000MHz +55dB. 300W - PDF
R&K A080M102-5757 R 80MHz 1000MHz +57dB. 500W 630W PK CONTACT US
R&K A080M102-6060 R 80MHz 1000MHz +60dB. 1kW - PDF
R&K A080M102-6262 R 80MHz 1000MHz +62dB. 1.5kW - PDF
R&K A201M102-4444 R 200MHz 1000MHz +44dB. 25W - PDF
R&K A201M102-6363 R 200MHz 1000MHz +63dB. 2kW 2.5kW PK CONTACT US
R&K A501M102-4343 M/R 500MHz 1000MHz +43dB. 20W 25W PK CONTACT US
R&K A501M102-4747 M/R 500MHz 1000MHz +47dB. 50W 63W PK CONTACT US
R&K A501M102-5050 M/R 500MHz 1000MHz +50dB. 100W 125W PK PDF
R&K A501M102-5353 M/R 500MHz 1000MHz +53dB. 200W 250W PK CONTACT US
R&K A501M102-5757 R 500MHz 1000MHz +57dB. 500W 630W PK CONTACT US
R&K A501M102-6060 R 500MHz 1000MHz +60dB. 1kW 1.25kW PK CONTACT US
R&K A501M102-6363 R 500MHz 1000MHz +63dB. 2kW 2.5kW PK CONTACT US
R&K A1000-1060-R R 500MHz 1000MHz +48dB. 60W 75.0W PK PDF

800MHz~2500MHz(UHF)[L/S], 5W~2kW

Model Number Type Frequency
(Lower Limit)
Frequency
(Upper Limit)
In-Band
Gain(min.)
Output Power
@P1dB(min.)
Output Power
Psat(typ.)
PDF
DATA
R&K A801M202-3737 M/R 800MHz 2000MHz +37dB. 5W 6.3W PK CONTACT US
R&K A0820-4040-R R 800MHz 2000MHz +40dB. 10W 12.5W PK PDF
R&K A801M202-4040 M/R 800MHz 2000MHz +40dB. 10W 12.5W PK CONTACT US
R&K A0820-4343-R R 800MHz 2000MHz +43dB. 20W 25.0W PK PDF
R&K A801M202-4343 M/R 800MHz 2000MHz +43dB. 20W 25W PK CONTACT US
R&K A801M202-4747 M/R 800MHz 2000MHz +47dB. 50W 63W PK PDF
R&K A801M202-5050 R 800MHz 2000MHz +50dB. 100W 125W PK CONTACT US
R&K A801M202-5353 R 800MHz 2000MHz +53dB. 200W 250W PK CONTACT US
R&K A801M202-5757 R 800MHz 2000MHz +57dB. 500W 630W PK CONTACT US
R&K A801M202-6060 R 800MHz 2000MHz +60dB. 1kW 1.25kW PK CONTACT US
R&K A102M202-3737 M/R 1000MHz 2000MHz +37dB. 5W 6.3W PK CONTACT US
R&K A102M202-4040 M/R 1000MHz 2000MHz +40dB. 10W 12.5W PK CONTACT US
R&K A102M202-4343 M/R 1000MHz 2000MHz +43dB. 20W 25W PK CONTACT US
R&K A102M202-4747 M/R 1000MHz 2000MHz +47dB. 50W 63W PK CONTACT US
R&K A102M202-5050 R 1000MHz 2000MHz +50dB. 100W 125W PK CONTACT US
R&K A102M202-5353 R 1000MHz 2000MHz +53dB. 200W 250W PK CONTACT US
R&K A102M202-5757 R 1000MHz 2000MHz +57dB. 500W 630W PK CONTACT US
R&K A102M202-6060 R 1000MHz 2000MHz +60dB. 1kW 1.25kW PK CONTACT US
R&K A102M202-6363 R 1000MHz 2000MHz +63dB. 2kW 2.5kW PK CONTACT US
R&K A801M252-3737 M/R 800MHz 2500MHz +37dB. 5W 6.3W PK CONTACT US
R&K A0825-4040-R R 800MHz 2500MHz +40dB. 10W 12.5W PK PDF
R&K A801M252-4040 M/R 800MHz 2500MHz +40dB. 10W 12.5W PK CONTACT US
R&K A0825-4343-R R 800MHz 2500MHz +43dB. 20W 25.0W PK PDF
R&K A801M252-4343 M/R 800MHz 2500MHz +43dB. 20W 25W PK CONTACT US
R&K A801M252-4747 M/R 800MHz 2500MHz +47dB. 50W 63W PK CONTACT US
R&K A801M252-5050 R 800MHz 2500MHz +50dB. 100W 125W PK CONTACT US
R&K A801M252-5353 R 800MHz 2500MHz +53dB. 200W 250W PK CONTACT US
R&K A801M252-5757 R 800MHz 2500MHz +57dB. 500W 630W PK CONTACT US
R&K A801M252-6060 R 800MHz 2500MHz +60dB. 1kW 1.25kW PK CONTACT US

~4000MHz(UHF/SHF)[L/S], 2W~500W

Model Number Type Frequency
(Lower Limit)
Frequency
(Upper Limit)
In-Band
Gain(min.)
Output Power
@P1dB(min.)
Output Power
Psat(typ.)
PDF
DATA
R&K A250HP-R R 300MHz 2700MHz +40dB. 5W - PDF
R&K A501M272-3737 M/R 500MHz 2700MHz +37dB. 5W 6.3W PK CONTACT US
R&K A0527-4040-R R 500MHz 2700MHz +40dB. 10W 12.5W PK PDF
R&K A501M272-4040 M/R 500MHz 2700MHz +40dB. 10W 12.5W PK CONTACT US
R&K A0527-4343-R R 500MHz 2700MHz +43dB. 20W 25W PK PDF
R&K A501M272-4343 M/R 500MHz 2700MHz +43dB. 20W 25W PK PDF
R&K A501M272-4747 M/R 500MHz 2700MHz +47dB. 50W 63W PK PDF
R&K A501M272-5050 R 500MHz 2700MHz +50dB. 100W 125W PK CONTACT US
R&K A3000-2H-M M 10MHz 3000MHz +35dB. 2W 2.5W PK PDF
R&K A3000-2H-R R 10MHz 3000MHz +35dB. 2W 2.5W PK PDF
R&K A801M302-3737 M/R 800MHz 3000MHz +37dB. 5W 6.3W PK CONTACT US
R&K A801M302-4040 M/R 800MHz 3000MHz +40dB. 10W 12.5W PK CONTACT US
R&K A0830-4343-R R 800MHz 3000MHz +43dB. 20W 25W PK PDF
R&K A801M302-4343 M/R 800MHz 3000MHz +43dB. 20W 25W PK CONTACT US
R&K A0830-4747-R R 800MHz 3000MHz +47dB. 50W 63W PK PDF
R&K A801M302-4747 M/R 800MHz 3000MHz +47dB. 50W 63W PK CONTACT US
R&K A801M302-5050 R 800MHz 3000MHz +50dB. 100W 125W PK CONTACT US
R&K A801M302-5353 R 800MHz 3000MHz +53dB. 200W 250W PK CONTACT US
R&K A0840-3535-R R 800MHz 4000MHz +35dB. 3W 5.0W PK PDF
R&K A0840-4040-R R 800MHz 4000MHz +40dB. 10W 12.5W PK PDF
R&K A202M402-3737 M/R 2000MHz 4000MHz +37dB. 5W 6.3W PK CONTACT US
R&K A202M402-4040 M/R 2000MHz 4000MHz +40dB. 10W 12.5W PK PDF
R&K A202M402-4343 M/R 2000MHz 4000MHz +43dB. 20W 25W PK PDF
R&K A202M402-4747 M/R 2000MHz 4000MHz +47dB. 50W 63W PK CONTACT US
R&K A202M402-5050 R 2000MHz 4000MHz +50dB. 100W 125W PK CONTACT US
R&K A202M402-5353 R 2000MHz 4000MHz +53dB. 200W 250W PK CONTACT US
R&K A202M402-5757 R 2000MHz 4000MHz +57dB. 500W 630W PK CONTACT US
R&K A2040-4643-R R 2000MHz 4000MHz +46dB. 20W 25.0W PK PDF

500MHz~4000MHz(UHF/SHF)[L/S], 2W~125W

Model Number Type Frequency
(Lower Limit)
Frequency
(Upper Limit)
In-Band
Gain(min.)
Output Power
@P1dB(min.)
Output Power
Psat(typ.)
PDF
DATA
R&K GA0827-4249-M M 800MHz 2700MHz +42dB. *2 50W *1 80W PK PDF
R&K GA0827-2352-M M 800MHz 2700MHz +23dB. *2 80W *1 150W PK PDF
R&K GA0827-4552-M M 800MHz 2700MHz +45dB. *2 100W *1 150W PK PDF
R&K GA0827-4552-R R 800MHz 2700MHz +45dB. *2 100W *1 150W PK PDF
R&K GA0827-4754-R R 800MHz 2700MHz +47dB. *2 125W *1 250W PK PDF
R&K CON0827-150W-R R - - - - - PDF
R&K GA00237-2737-M M 20MHz 3700MHz +25dB. 2W 5W PK PDF
R&K GA0538-4540-M M 500MHz 3800MHz +42dB. 5W 10W PK PDF
R&K GA0538-4540-R R 500MHz 3800MHz +42dB. 5W 10W PK PDF

2500MHz~6000MHz(UHF/SHF)[S/C], 1W~100W

Model Number Type Frequency
(Lower Limit)
Frequency
(Upper Limit)
In-Band
Gain(min.)
Output Power
@P1dB(min.)
Output Power
Psat(typ.)
PDF
DATA
R&K GA020M602-2737 M 20MHz 6000MHz +27dB. 1W 5W PK PDF
R&K GA252M602-4040 R 2500MHz 6000MHz +40dB. 10W 12.5W PK PDF
R&K GA252M602-4444 R 2500MHz 6000MHz +44dB. 25W 63W PK PDF
R&K GA252M602-4747 M/R 2500MHz 6000MHz +47dB. 50W 63W PK CONTACT US
R&K GA252M602-5050 R 2500MHz 6000MHz +50dB. 100W 125W PK CONTACT US
R&K GA402M602-3737 M/R 4000MHz 6000MHz +37dB. 5W 6.3W PK PDF
R&K GA402M602-4040 M/R 4000MHz 6000MHz +40dB. 10W 12.5W PK CONTACT US
R&K GA402M602-4343 M/R 4000MHz 6000MHz +43dB. 20W 25W PK CONTACT US
R&K GA402M602-4747 M/R 4000MHz 6000MHz +47dB. 50W 63W PK CONTACT US
R&K GA402M602-5050 R 4000MHz 6000MHz +50dB. 100W 125W PK CONTACT US

11.5GHz(SHF)[X], 400W Pulse

Model Number Type Frequency
(Lower Limit)
Frequency
(Upper Limit)
In-Band
Gain(min.)
Output Power
@P1dB(min.)
Output Power
Psat(typ.)
PDF
DATA
R&K CGA11424BW200-5757 R 11.324GHz 11.524GHz +57dB. - 400W Pulse PDF

1MHz~2700MHz(MF/HF/VHF/UHF)[I/G/P/L/S], 10W~40W

R&K ALM Series

Amplifiers R&K ALM Series
Typical Data (PDF)
Model Number Type Frequency
(Lower Limit)
Frequency
(Upper Limit)
In-Band
Gain(min.)
Output Power
@P1dB(min.)
Output Power
Psat(typ.)
PDF
DATA
ALM00505-4546-SMA M 50MHz 500MHz +44dB. 20W *1 40.0W PK PDF
ALM0105-4748-SMA M 100MHz 500MHz +46dB. 30W *1 63.0W PK PDF
ALM0510-3846-SMA M 500MHz 1000MHz +37dB. 25W *1 - PDF
ALM000110-2840FM-SMA(F) M 1MHz 1000MHz +28dB. 10W 12.5W PK PDF
ALM000110-2840FR-R R 1MHz 1000MHz +28dB. 10W 12.5W PK PDF
ALM00110-2840FM-SMA(F) M 10MHz 1000MHz +28dB. 10W 12.5W PK PDF
ALM00110-2840FR-R R 10MHz 1000MHz +28dB. 10W 12.5W PK PDF
ALM1015-2840FM-SMA(F) M 1000MHz 1500MHz +28dB. 10W 12.5W PK PDF
ALM1015-2840FR-R R 1000MHz 1500MHz +28dB. 10W 12.5W PK PDF
ALM1520-2840FM-SMA(F) M 1500MHz 2000MHz +28dB. 10W 12.5W PK PDF
ALM1520-2840FR-R R 1500MHz 2000MHz +28dB. 10W 12.5W PK PDF
ALM1922-2842FM-SMA(F) M 1900MHz 2200MHz +28dB. 15W 18.8W PK PDF
ALM1922-2842FR-R R 1900MHz 2200MHz +28dB. 15W 18.8W PK PDF
ALM2527-3943-SMA M 2500MHz 2700MHz +38dB. 10W 12.5W PK PDF
ALM2527-3943C-SMA M 2500MHz 2700MHz +38dB. 10W 12.5W PK PDF
ALM2527-4547-SMA M 2500MHz 2700MHz +44dB. 40W 50.0W PK PDF
ALM2527-4547C-SMA M 2500MHz 2700MHz +44dB. 40W 50.0W PK PDF
*M: Module (DC Power Supply) / R: Rack (AC Power Supply) *1:P3dB(min.) *2:typ
Page Top


R&K Company Limited
721-1 Maeda, Fuji-city, Shizuoka-Pref. 416-8577 JAPAN
E-mail:info@rkco.jp URL:http://rk-microwave.com
All Rights Reserved, Copyright(C) 2007, R&K Company Limited.


CSS is off
Make sure you have the latest version of Internet Explorer (version 6.x or higher) or Firefox (version 2.x or higher) on a PC.
Catalog Request Privacy Policy Sitemap